Employment notice No-0110
Recruitment in Pay Band-I Rs.5200-20200/- with GP Rs.1800/-
(UR, SC, ST, OBC and PWD) on ER, Metro Rly. and CLW
Recruitment in Pay Band-I Rs.5200-20200/- with GP Rs.1800/-
(UR, SC, ST, OBC and PWD) on ER, Metro Rly. and CLW
Closing date- 25/02/2011
Time upto – 17: 00 hrs
Time upto – 17: 00 hrs
1. Applications, on plain paper, in the given format, are invited from the citizens of India and from such other persons declared eligible by Ministry of Home Affairs,Government of India, for filling up posts in specified categories of Eastern Railway, as listed below. The Application, in prescribed format, may be sent by post to
Assistant Personnel Officer (Recruitment),
Railway Recruitment Cell, Eastern Railway, 56,
C.R.Avenue,
RITES Building,
1st Floor,
Kolkata – 700 012
Railway Recruitment Cell, Eastern Railway, 56,
C.R.Avenue,
RITES Building,
1st Floor,
Kolkata – 700 012
or, dropped in the Application Box kept in the Office of Railway Recruitment Cell, Eastern Railway, 56 C.R.Avenue RITES Building, 1st Floor, Kolkata – 700 012, upto 17:00 hrs. of the Closing Date i.e. 25/02/2011(Friday).
For candidates belonging to Andaman & Nicobar and Lakshdweep Islands, the last date will be 15 days beyond the closing date (i.e.10.03.2011) upto 17:00 hrs. Applications received after closing date and time will not be entertained. The envelope containing application should be clearly uperscribed “Application for Recruitment in Pay Band-I Rs.5200-20200/- with GP Rs.1800/- – Eastern Railway” along with the community as applicable ( i.e. SC/ST/OBC/UR/PWD(PH) ). A Candidate should submit only one application form, even if he/she intends to be considered for more than one or all categories. Candidate submitting more than one application form will not be considered. Even if such a candidate gets selected inadvertently, he/she will not be offered appointment and where detected at a later stage, will be liable for summary termination from service.
The recruitment will be conducted by the Railway Recruitment Cell, Eastern Railway, (hereinafter referred as RRC-ER). Number of posts to be filled on astern Railway with community-wise and PWD wise distribution, scale of pay and medical classification are indicated below:
Post Code No. | Post | Grade | UR | SC | ST | OBC | Total | PWD (PH) | Med. Standard |
01. | Porter- Transp. | 5200-20200/- + GP Rs.1800/- | 83 | 51 | 36 | 81 | 251 | Please See NB | A2 |
02. | Gateman- Transp. | 5200-20200/- + GP Rs.1800/- | 71 | 44 | 31 | 69 | 215 | –Do– | A3 |
03. | Parcel Porter | 5200-20200/- + GP Rs.1800/- | 100 | 61 | 44 | 96 | 301* | –Do– | C1 |
04. | Helper Gr.II – Mech | 5200-20200/- + GP Rs.1800/- | 585 | 356 | 256 | 568 | 1765* | –Do– | B1 |
05. | Helper Gr.II – Elec. | 5200-20200/- + GP Rs.1800/- | 441 | 268 | 193 | 429 | 1331* | –Do– | B1 |
06. | Helper Gr.II – S&T | 5200-20200/- + GP Rs.1800/- | 110 | 68 | 48 | 107 | 333 | –Do– | B1 |
07. | Trackman- Engg. | 5200-20200/- + GP Rs.1800/- | 1474 | 896 | 649 | 1436 | 4455 | –Do– | B1 |
08. | Safaiwala (Med) | 5200-20200/- + GP Rs.1800/- | 71 | 43 | 31 | 69 | 214* | –Do– | C1 |
Grand Total | 2935 | 1787 | 1288 | 2855 | 8865 | ——- | ——– |
NB: Total 420 PWD vacancy in categories marked * (Asterisk)
Number of posts to be filled on Metro Rly./Kolkata with community-wise and PWD wise distribution, scale of pay and medical classification are indicated below:
Post Code No. | Post | Grade | UR | SC | ST | OBC | Total | PWD (PH) | Med. Standard |
09. | Elect. Helper (Elect.) | 5200-20200/- + GP Rs.1800/- | 55 | Nil | 25 | 100 | 180 | 10 | B1 |
10. | Porter (Traffic) | 5200-20200/- + GP Rs.1800/- | 10 | Nil | 05 | 20 | 35 | Nil | A2 |
11. | Safaiwal (Traffic) | 5200-20200/- + GP Rs.1800/- | Nil | Nil | 08 | 07 | 15 | 02 | C1 & below |
12. | Gangman (Civil Engg.) | 5200-20200/- + GP Rs.1800/- | Nil | Nil | 07 | 08 | 15 | Nil | B1 |
13. | Khalasi (Civil Engg.) | 5200-20200/- + GP Rs.1800/- | 17 | Nil | 08 | 25 | 50 | 05 | B1 |
14 | Safaiwala(Civil Engg.) | 5200-20200/- + GP Rs.1800/- | Nil | Nil | 04 | 08 | 12 | 01 | C1 |
15. | Peon (Civil Engg.) | 5200-20200/- + GP Rs.1800/- | 02 | Nil | 06 | 15 | 23 | 05 | C1 & below |
16. | Helper (S&T) | 5200-20200/- + GP Rs.1800/- | 19 | Nil | 06 | 20 | 45 | Nil | B1 |
17. | Khalasi/Peon (in non Tech Deptt.) | 5200-20200/- + GP Rs.1800/- | 10 | Nil | 09 | 56 | 75 | 08 | C1 & below |
Grand Total | 113 | Nil | 78 | 259 | 450 | 31 | —— |
Number of posts to be filled on CLW with community-wise and PWD wise distribution, scale of pay and medical classification are indicated below:
Post Code No. | Post | Grade | UR | SC | ST | OBC | Total | PWD (PH) | Med. Standard |
18. | Helper –II | 5200-20200/- + GP Rs.1800/- | 144 | 43 | 22 | 78 | 287 | 11 | C1 |
Grand Total | 144 | 43 | 22 | 78 | 287 | 11 | ——– |
0 comments:
Post a Comment